Cochrane Comets Fast and Fierce Invitational
Results | ||
Location | Spray Lake Sawmills Centre | |
---|---|---|
Start date | May 12, 2023 3:30 PM | |
End date | May 13, 2023 7:00 PM | |
Declaration open | Apr 3, 2023 9:31 PM | |
Declaration deadline | Apr 9, 2023 11:59 PM | |
Eligibility | Senior 3 - 22/23 Senior 2 - 22/23 Senior 1 - 22/23 Junior 2 - 22/23 Junior 1 - 22/23 AGD 2 - 22/23 AGD 1 - 22/23 Fundamentals 2 - 22/23 | |
Attachments |