Maverick Madness
Results | ||
Location | Brookfield Residential YMCA at Seton | |
---|---|---|
Start date | Feb 4, 2022 3:30 PM | |
End date | Feb 6, 2022 4:00 PM | |
Declaration open | Jan 1, 2022 6:00 AM | |
Declaration deadline | Jan 15, 2022 9:00 PM | |
Eligibility | Sr Aspire - 21/22 Sr Development - 21/22 Fit Swim - 21/22 Jr Development 2 - 21/22 Jr Development 1 - 21/22 Age Group Development 3 - 21/22 Age Group Development 2 - 21/22 Age Group Development 1 - 21/22 Fundamentals 3 - 21/22 Fundamentals 2 - 21/22 2021-22 Sea Lions | |
Attachments |