UCSC Grand Prix
| Results | ||
| Location | 2500 University Dr NW | |
|---|---|---|
| Start date | Feb 3, 2023 5:00 PM | |
| End date | Feb 5, 2023 7:00 PM | |
| Declaration open | Jan 12, 2023 8:00 AM | |
| Declaration deadline | Jan 15, 2023 11:59 PM | |
| Eligibility | Senior 3 - 22/23 Senior 2 - 22/23 Senior 1 - 22/23 Junior 2 - 22/23 Junior 1 - 22/23 AGD 2 - 22/23 AGD 1 - 22/23 Fundamentals 2 - 22/23 | |
| Attachments | ||
We welcome all Senior, Junior, and AGD swimmers to compete at this competition!