Winter Festival South - Seton
| Results | ||
| Location | Brookfield Residential YMCA at Seton | |
|---|---|---|
| Start date | Jan 28, 2023 1:00 PM | |
| End date | Jan 29, 2023 12:00 PM | |
| Declaration open | Jan 7, 2023 8:00 AM | |
| Declaration deadline | Jan 10, 2023 11:59 PM | |
| Eligibility | AGD 2 - 22/23 AGD 1 - 22/23 Fundamentals 2 - 22/23 Fundamentals 1 - 22/23 | |
| For ages | 8 - 11 years old | |
| Attachments | ||
This meet is for Fundamentals and AGD swimmers with at least one Festival qualifying time.